Professors
| Name | Office | Phone (044) | |
|---|---|---|---|
| Prof. Dr. Bagheri Homayoun | Y13-L-70 | 635 66 23 | |
| Prof. Dr. Blanckenhorn Wolf | Y34-J-98 | 635 47 55 | |
| Prof. Dr. Hector Andrew | Y13-H-44 | 635 48 04 | |
| Prof. Dr. Keller Lukas | Y13-J-44 | 635 47 50 | |
| Prof. Dr. König Barbara | Y25-G-14 | 635 52 70 | |
| Prof. Dr. Manser Marta | Y25-G-80 | 635 52 82 | |
| Prof. Dr. Petchey Owen | Y34-J-50 | 635 47 70 | |
| Prof. Dr. Reyer Heinz-Ulrich | Y13-G-26 | 635 49 80 | |
| Prof. Dr. Schmid Bernhard | Y34-J-22 | 635 52 05 | |
| Prof. Dr. Shimizu Kentaro K. | BOT-P2-15 | 634 82 47 | |
| Prof. Dr. Tschirren Barbara | Y34-J-84 | 635 47 77 | |
| Prof. Dr. Wagner Andreas | Y27-J-54 | 635 61 41 | |
| Prof. Dr. Wilson Tony | Y44-J-55 | 635 47 90 |
Group Leaders
| Name | Office | Phone (044) | |
|---|---|---|---|
| Dr. Bernasconi Marco | Y34-J-62 | 635 47 78 | |
| PD Dr. Brandl Helmut | Y13-G-38 | 635 61 25 | |
| PD Dr. Hall Marcus | Y13-G-36 | 635 48 07 | |
| Dr. Hansen Dennis | Y34-J-40 | 635 47 76 | |
| Dr. Inatsugi Rie | BOT-P2-14 | 634 82 70 | |
| PD Dr. Lindemann Matthies Petra | Y13-H-52 | 635 47 41 | |
| Dr. Lindholm Anna | Y25-G-4 | 635 52 76 | |
| PD Dr. Niklaus Pascal | Y13-G-30 | 635 34 13 | |
| Dr. Postma Erik | Y13-J-38b | 635 49 73 | |
| Dr. Rankin Daniel J. | Y27-J-46 | 635 61 48 | |
| Dr. Schaepman-Strub Gabriela | Y13-G-34 | 635 48 06 | |
| Dr. Schmidt Benedikt | extern | ||
| PD Dr. Schradin Carsten | Y25-G-76 | 635 54 86 | |
| Dr. Szövényi Péter | Y27-J-46 | 635 61 48 | |
| PD Dr. Turnbull Lindsay | Y13-G-28 | 635 61 20 | |
| PD Dr. Turner Dennis C. | extern | ||
| Dr. Van Buskirk Josh | Y13-J-74 | 635 49 83 | |
| Dr. Woodhams Douglas Craig | Y13-J-52 | 635 49 87 |
Guest Professors
| Name | Office | Phone (044) | |
|---|---|---|---|
| Prof. Dr. van der Heijden Marcel |
Administrative Staff
| Name | Office | Phone (044) | |
|---|---|---|---|
| Bischof Susanne | Y34-J-94 | 635 47 67 | |
| Köpfler Marianne | Y25-G-12 | 635 52 71 | |
| Marty Sabine | Y34-J-94 | 635 47 61 | |
| Dr. Nakano Michel | Y34-J-88 | 635 48 45 | |
| Oberholzer Barbara | Y13-J-42b | 635 47 51 | |
| Schmid Annette | Y27-J-52 | 635 61 42 | |
| Schöchli Isabel | Y34-J-96 | 635 52 04 | |
| Dr. Siegenthaler Tina | Y34-J-88 | 635 48 91 | |
| Spuhler Olivia | Y34-J-96 | 635 47 14 | |
| Wegmann Alexandra | Y44-J-67 | 635 49 11 | |
| Weilenmann Maja | Y13-H-40 | 635 61 24 |
Postdocs
| Name | Office | Phone (044) | |
|---|---|---|---|
| Dr. Akiyama Reiko | BOT-P-2/14 | 634 82 44 | |
| Dr. Alasaad Samer | Y13-J-36b | 635 49 72 | |
| Dr. Banerji Aabir | Y34-J-74 | 635 47 64 | |
| Dr. Biebach Iris | Y13-J-36b | 635 49 72 | |
| Dr. Dobay Akos | Y13-L-76 | 635 47 38 | |
| Dr. Esperk Toomas | Y34-J-24 | 635 47 46 | |
| Dr. Flynn Dan | Y34-J-74 | 635 47 64 | |
| Dr. Gonçalves Inês | Y25-G-82 | 635 52 86 | |
| Dr. Grossen Christine | Y13-J-36b | 635 49 72 | |
| Dr. Guo Baocheng | Y27-J-48 | 635 61 47 | |
| Dr. Hatakeyama Masaomi | BOT-P-2/12 | 634 82 97 | |
| Dr. Hautier Yann | Y13-G-32 | 635 61 04 | |
| Dr. Hettyey Attila | Y13-J-70b | 635 49 85 | |
| Dr. Hoeck Paquita | extern | ||
| Dr. Jochmann Ralf | Y34-J-24 | 635 47 46 | |
| Dr. Kinoshita Natsuko | BOT-P2-14 | 634 82 70 | |
| Dr. Kjaersgaard Anders | Y34-J-78 | 635 47 72 | |
| Dr. López García de Lomana Adrián | Y27-J-48 | 635 61 47 | |
| Dr. Massie Thomas | Y34-J-68 | 635 47 64 | |
| Dr. Meinard Yves | Y13-F-26 | 635 48 39 | |
| Dr. Muff Stefanie | Y13-J-34 | 635 47 66 | |
| Dr. Ng Kevin Kit Siong | BOT-P2-12 | 634 82 97 | |
| Dr. Paape Timothy | BOT-P-2/14 | 634 82 70 | |
| Dr. Paine Timothy | Y13-H-46 | 635 47 40 | |
| Dr. Payne Joshua | Y27-J-48 | 635 61 47 | |
| Dr. Perony Nicolas | extern | ||
| Dr. Philipson Christopher | Y13-H-46 | 635 61 29 | |
| Dr. Ricca Mariana | Y27-J-46 | 635 61 48 | |
| Dr. Rossetti Valentina | Y13-L-76 | 635 47 38 | |
| Dr. Sabath Niv | Y27-J-50 | 635 61 43 | |
| Dr. Saner Philippe | Y13-H-52 | 635 54 87 | |
| Dr. Schäfer Martin | Y34-J-78 | 635 47 72 | |
| Dr. Sprouffske Kathleen | Y27-G-35 | 635 61 51 | |
| Dr. Tedder Andrew | BOT-P2-14 | 634 82 70 | |
| Dr. Townsend Simon | Y25-G-82 | 635 52 86 | |
| Dr. Vogt Deborah | Y13-H-46 | 635 47 40 | |
| Dr. Wandeler Peter | Y13-J-34 | 635 47 66 | |
| Dr. Whittington Camilla | Y44-J-67 | 635 49 11 | |
| Dr. Willisch Christian | Y13-J-36b | 635 49 72 | |
| Dr. Wüst Samuel | Y13-F-28 | 635 44 99 |
Research Associates
| Name | Office | Phone (044) | |
|---|---|---|---|
| Dr. Anzenberger Gustl | Y34-J-92 | 635 47 98 | |
| Dr. Hegelbach Johann | Y13-J-34 | 635 47 66 | |
| Dr. Huber Markus | Y34-J-92 | 635 47 98 | |
| Dr. Mandal Jyotshna | Y13-G-40 | 635 47 47 | |
| Dr. Musolf Kerstin | Y25-G-66b | 635 52 74 | |
| Naglis Stefan | Y34-J-92 | 635 47 98 | |
| Dr. Rosas Ulises | BOT-P2-14 | 634 82 70 |
Research Assistants
| Name | Office | Phone (044) | |
|---|---|---|---|
| Ackermann Corinne | extern | ||
| Bozzuto Claudio | Y13-J-34 | 635 47 66 | |
| Hegglin Claudia | Y13-H-40 | 635 47 41 | |
| Küpfer Eliane | Y34-J-92 | 635 47 98 | |
| Schiess Monika | Y25-G-6 | 635 66 17 | |
| Sommer Stefan | Y44-J-67 | 635 49 11 | |
| Dr. sc. nat. Waiblinger Eva | extern |
Ph.D. Students
| Name | Office | Phone (044) | |
|---|---|---|---|
| Aaron Thierry | extern | 635 47 70 | |
| Aguilar Rodríguez Jose | Y27-G-35 | 635 61 51 | |
| Andriasyan Vardan | Y27-J-48 | 635 61 47 | |
| Argüello Garcia Alicia | Y83-D-11 | 635 61 06 | |
| Auclair Yannick | Y25-G-78 | 635 52 85 | |
| Bahr Angela | Y44-J-67 | 635 49 11 | |
| Baruffol Martin | Y13-G-40 | 635 61 26 | |
| Barve Aditya | Y27-J-50 | 635 61 43 | |
| Becker Philipp | Y13-J-34 | 635 47 66 | |
| Bichsel Manuel | Y27-J-46 | 635 61 48 | |
| Bilgin Tugce | Y27-J-50 | 635 61 43 | |
| Bin Dzulkifli David Dzaeman | Y13-F-26 | 635 48 39 | |
| Bousquet Christophe | Y25-G-68 | 635 52 81 | |
| Bratulic Sinisa | Y27-G-35 | 635 61 51 | |
| Braun Petra | extern | ||
| Brezzi Matteo | Y13-H-26 | 635 61 16 | |
| Caprez Riccarda | extern | ||
| Castro Nadia | Y13-H-22 | 635 61 19 | |
| Chamagne Juliette | Y13-G-32 | 635 61 21 | |
| Clements Chris | extern | 635 47 70 | |
| Cozzi Gabriele | Y13-H-26 | 635 61 16 | |
| Dall’Olio Giovanni | Y27-J-52 | 635 61 45 | |
| Davis Leyla | Y13-J-52 | 635 49 87 | |
| De Luca Enrica | Y13-H-22 | 635 61 52 | |
| Dhar Riddhiman | Y27-G-35 | 635 61 51 | |
| Fergus Alexander | Y13-H-22 | 635 61 19 | |
| Ferrari Adele | Y13-H-22 | 635 61 18 | |
| Frascaroli Fabrizio | WIG-E-06 | 635 61 23 | |
| Furrer Roman | Y25-G-70 | 635 52 77 | |
| Gehr Benedikt | Y13-J-36b | 635 49 72 | |
| Geiger Corina | Y34-J-92 | 635 47 79 | |
| Germann Christoph | Y34-J-74 | 635 49 77 | |
| Giordano Marta | Y34-J-82 | 635 47 75 | |
| Godoong Elia | Y13-G-40 | 635 61 26 | |
| Graw Beke | Y25-G-74 | 635 52 72 | |
| Gregorowius Daniel | Y13-G-40 | 635 47 47 | |
| Griffiths Emily | extern | 635 47 70 | |
| Grize Sofia | Y25-G-68 | 635 52 81 | |
| Grüter Dominique | WIG-E-07 | 635 61 40 | |
| Guilbaud Camille Serge Emilien | Y13-H-26 | 635 61 29 | |
| Hakuba Maria | extern | ||
| Hartmann Adrian | extern | ||
| Heberlein Marianne | Y25-G-68 | 635 52 81 | |
| Helling Matthias | BOT-P4-27 | 634 82 56 | |
| Hoffmann Alexandra | Y34-J-92 | 635 47 79 | |
| Homberger Benjamin | extern | ||
| Hyseni Mimoza | WIG-E-04 | 635 34 04 | |
| Jansen David | Y25-G-68 | 635 52 81 | |
| Kalinina Olena | extern | ||
| Karbin Saeed | Y13-F-26 | 635 48 39 | |
| Karpati Theresa | extern | ||
| Kistler Claudia | Y25-G-70 | 635 52 77 | |
| Kobayashi Masaki | BOT-P2-12 | 634 82 97 | |
| Lüscher Gisela | extern | ||
| Manser Andri | Y25-G-78 | 635 52 85 | |
| Mc Ginty Sorcha | Y27-J-48 | 635 61 47 | |
| Michel Vanja | extern | ||
| Milkereit Janina | Y13-F-28 | 635 44 80 | |
| Nates Juliana | Y13-H-22 | 635 61 52 | |
| Nietlisbach Pirmin | Y13-J-34 | 635 47 66 | |
| Nussberger Béatrice | Y13-J-36b | 635 49 72 | |
| O’Brien Michael | Y13-F-34 | 635 12 28 | |
| Palamara Gian-Marco | Y34-J-80 | 635 47 73 | |
| Pellkofer Sarah | Y13-H-22 | 635 61 19 | |
| Pérez Mariana | Y25-G-74 | 635 52 72 | |
| Perrig Marco | extern | ||
| Pick Joel | Y34-J-82 | 635 47 75 | |
| Plebani Marco | Y34-J-80 | 635 47 73 | |
| Porter Janielle | Y13-H-26 | 635 61 22 | |
| Pruvost Nicolas | Y34-J-92 | 635 47 79 | |
| Puniamoorthy Nalini | Y34-J-76 | 635 47 69 | |
| Raynaud Julien | Y25-G-78 | 635 52 85 | |
| Rezaee Vahdati Ali | Y27-G-35 | 635 61 51 | |
| Sbilordo Sonja | Y34-J-76 | 635 47 69 | |
| Schirrmeister Bettina E. | Y13-L-76 | 635 47 38 | |
| Schoepf Ivana | Y25-G-78 | 635 52 85 | |
| Seidelmann Katrin | extern | ||
| Tangki Hamzah | Y13-H-26 | 635 61 16 | |
| Vögeli Sabine | extern | ||
| Wagg Cameron | |||
| Weinberger Irene | Y13-J-36b | 635 49 72 | |
| Winkler Jasmin | Y34-J-92 | 635 47 79 | |
| Wongfun Nuttakan | extern | ||
| Wright Jeremiah | Y27-J-50 | 635 61 43 | |
| Xu Yuhui | Y13-F-34 | 635 12 28 | |
| Yadav Varuna | Y13-H-22 | 635 61 19 | |
| Yew Chow Lih | BOT-P2-14 | 634 82 44 | |
| Zuppinger-Dingley Debra | Y83-D-11 | 635 61 05 |
M.Sc. Students
| Name | Office | Phone (044) | |
|---|---|---|---|
| Alves-Späni Martina | Y13-J-72 | 635 49 84 | |
| Aschmann Claudia | extern | ||
| Bader Elias | Y25-G-10 | 635 52 65 | |
| Balmer Alice | Y34-J-92 | 635 47 98 | |
| Balmer Sandra | Y25-G-10 | 635 52 65 | |
| Barendregt Christoph | extern | ||
| Bont Zoe | Y13-F-34 | 635 12 28 | |
| Brun Olivier | Y13-H-30 | 635 52 03 | |
| Bürkli Anja | Y13-J-40b | 635 49 74 | |
| Büttel Muriel | Y13-J-40b | 635 49 74 | |
| Engesser Sabrina | Y25-G-10 | 635 52 65 | |
| Erb Angela | Y13-H-30 | 635 52 03 | |
| Fehlbaum Nina | Y25-G-10 | 635 52 65 | |
| Ferrari Manuela | Y25-G-66c | 635 52 79 | |
| Figini Mara | Y13-H-30 | 635 52 03 | |
| Fletcher Carissa | Y25-G-10 | 635 52 65 | |
| Flubacher Manuela | Y13-J-40b | 635 49 74 | |
| Gall Gabriella | Y25-G-10 | 635 52 65 | |
| Gurm Kiran | Y13-H-30 | 635 52 03 | |
| Hartman Kyle | Y13-H-40 | 635 47 41 | |
| Heldstab Sandra | Y25-G-10 | 635 52 65 | |
| Hoffmann Jael | extern | ||
| Horgan Katherine | Y13-H-30 | 635 52 03 | |
| Hämmerli Jahel | Y25-G-10 | 635 52 65 | |
| Irshad Sidrah | Y13-H-30 | 635 52 03 | |
| Karp Denise | Y25-G-10 | 635 52 65 | |
| Keller Martina | Y34-J-92 | 635 47 98 | |
| Kolly Anna | Y13-H-30 | 635 52 03 | |
| Krakowitzer Yvon | Y13-H-30 | 635 47 42 | |
| Kurt Claudia | Y13-H-40 | 635 47 41 | |
| Küpper Nadja | Y25-G-10 | 635 52 65 | |
| Lutz Janika | Y25-G-10 | 635 52 65 | |
| Manning Juliet | Y25-G-10 | 635 52 65 | |
| Mausbach Jelena | Y25-G-10 | 635 52 65 | |
| Morger Jennifer | Y34-J-92 | 635 47 98 | |
| Moser Florian | Y44-J-67 | 635 49 11 | |
| Oliveira Emily | Y13-H-40 | 635 47 41 | |
| Pérez Karina | Y13-H-40 | 635 47 41 | |
| Ponta Nicole | Y13-J-40b | 635 49 74 | |
| Purba Mahardika Putra | BOT-P2-12 | 634 82 97 | |
| Raschein Ursina | Y13-H-30 | 635 52 03 | |
| Reding Joy | Vogelwarte | ||
| Ritter Nicole | Y25-G-10 | 635 52 65 | |
| Rothacher Yannick | Y25-G-10 | 635 52 65 | |
| Schenkel Corinne | extern | ||
| Schenkel Martina | Y13-J-40b | 635 49 74 | |
| Sgier Linn | extern | ||
| Stachowicz Joanna | Y25-G-10 | 635 52 65 | |
| Steinert Lukas | Y25-G-10 | 635 52 65 | |
| Stettin Anja | Y25-G-10 | 635 52 65 | |
| Tanno David | extern | ||
| Taylor Rachel | Y34-J-92 | 635 47 98 | |
| Thürlimann Nina | Y34-J-92 | 635 47 98 | |
| Wang Yu-Chuan | extern | ||
| Witt Philip | Y13-H-30 | 635 47 42 | |
| Zemihn Meike | Y25-G-10 | 635 52 65 |
Technical Staff
| Name | Office | Phone (044) | |
|---|---|---|---|
| Camenisch Glauco | Y13-J-42b | 635 49 76 | |
| Choffat Yves | Y34-J-64 | 635 47 62 | |
| Freund Marcel | Y34-E-01 | 635 48 14 | |
| Furler Matthias | Y83-D-11 | 635 61 07 | |
| Garbely Jari | Y25-G-84 | 635 52 87 | |
| Hanafi Jamal | Y34-J-26 | 635 47 68 | |
| Husi René | Y13-F-34 | 635 61 27 | |
| Jud Priska | Y34-J-82 | 635 47 75 | |
| Knott Jan | Y44-J-50 | 635 49 13 | |
| Lörcher Franziska | Y13-J-40b | 635 49 74 | |
| Morishima Aki | BOT-P2-14 | 634 82 70 | |
| Näpflin Kathrin | Y34-J-82 | 635 47 75 | |
| Pewsner Mirjam | Y13-J-36b | 635 49 72 | |
| Röthlisberger Sandra | Y13-J-68 | 635 49 86 | |
| Schiess Philipp | Y34-J-88 | 635 47 99 | |
| Schnüriger Oetterli Barbara | Y34-J-82 | 635 47 75 | |
| Stichel Gabriele | Y25-G-37a | 635 52 63 | |
| Trujillo Villegas Daniel | Y13-H-26 | 635 61 22 | |
| Zwimpfer Theres | Y13-H-52 | 635 52 02 |
Trainees
| Name | Office | Phone (044) | |
|---|---|---|---|
| Alves de Souza Agnès | Y34-J-40 | 635 47 76 | |
| Dr. Jain Manjari | Y25-G-66c | 635 52 79 | |
| Trapero Laura | Y13-H-30 | 635 52 03 | |
| Wierig Joanna | Y34-J-72 | 635 47 45 |